Go Back   Forums

» Ventrilo
» Team Fortress 2
» Navigation Menu

Community
Home
Donate
Downloads
FAQ
Forums
Join Community
Photos
Stats
Store

Rule Books
General
Ventrilo
CS:S

Servers
Ventrilo
» Online Users: 4
0 members and 4 guests
No Members online
Most users ever online was 46, 11-28-2009 at 03:25 PM.
Kalecgos: J E T T
Name Spec Stats Level Class Gender / Race Rank Ext
Demonology Warlock Lucivarr 0/56/15 Rep|Achievements|Stats 80 Warlock Warlock Male Undead Undead 1 heroes juju light wowachive
Fury Warrior Mandragoraan 5/61/0 Rep|Achievements|Stats 77 Warrior Warrior Male Tauren Tauren 4 heroes juju light wowachive
Arcane Mage Jartmagi 55/0/11 Rep|Achievements|Stats 75 Mage Mage Male Blood Elf Blood Elf 4 heroes juju light wowachive
Beast Mastery Hunter Kemahsaamee 50/15/0 Rep|Achievements|Stats 74 Hunter Hunter Male Tauren Tauren 4 heroes juju light wowachive
Untalented Death Knight Omegie Rep|Achievements|Stats 74 Death Knight Death Knight Male Orc Orc 4 heroes juju light wowachive
Untalented Death Knight Ammut Rep|Achievements|Stats 70 Death Knight Death Knight Female Orc Orc 4 heroes imba juju light wowachive
Untalented Warrior Deemmou Rep|Achievements|Stats 70 Warrior Warrior Male Troll Troll 1 heroes imba juju light wowachive
Beast Mastery Hunter Murinn 51/10/0 Rep|Achievements|Stats 70 Hunter Hunter Male Blood Elf Blood Elf 4 heroes imba juju light wowachive
Arcane Mage Sheepuras 58/3/0 Rep|Achievements|Stats 70 Mage Mage Female Troll Troll 4 heroes imba juju light wowachive
Untalented Death Knight Linaries Rep|Achievements|Stats 69 Death Knight Death Knight Female Blood Elf Blood Elf 1 juju light wowachive
Untalented Rogue Uttermyname Rep|Achievements|Stats 69 Rogue Rogue Male Undead Undead 4 juju light wowachive
Marksmanship Hunter Cernnunos 7/43/3 Rep|Achievements|Stats 62 Hunter Hunter Male Troll Troll 4 juju light wowachive
Affliction Warlock Jartana 51/1/0 Rep|Achievements|Stats 61 Warlock Warlock Female Blood Elf Blood Elf 4 juju light wowachive
Untalented Paladin Ananksunamun Rep|Achievements|Stats 51 Paladin Paladin Female Blood Elf Blood Elf 4 juju light wowachive
Untalented Mage Beathag Rep|Achievements|Stats 35 Mage Mage Female Undead Undead 4 juju light wowachive
Untalented Warlock Linamunn Rep|Achievements|Stats 35 Warlock Warlock Female Blood Elf Blood Elf 2 juju light wowachive
Untalented Hunter Avalera Rep|Achievements|Stats 25 Hunter Hunter Female Blood Elf Blood Elf 1 juju light wowachive
Untalented Warlock Grizzlok Rep|Achievements|Stats 24 Warlock Warlock Male Orc Orc 4 juju light wowachive
gWoWRoster, Copyright © 2006 - 2010, Ryan Snook


J E T T Statistics
General Level Class Race
HordeFaction
19Members
KalecgosRealm
ShadowburnBattlegroup

Armory
WowJutsu
WoWProgress
180-80
870-79
460-69
150-59
040-49
230-39
220-29
010-19
100-09
3Death Knight Death Knight15.79%
0Druid Druid0.00%
4Hunter Hunter21.05%
3Mage Mage15.79%
1Paladin Paladin5.26%
0Priest Priest0.00%
1Rogue Rogue5.26%
0Shaman Shaman0.00%
4Warlock Warlock21.05%
2Warrior Warrior10.53%
7Blood Elf 5Female Blood Elf Female
2Male Blood Elf Male
3Orc 1Female Orc Female
2Male Orc Male
2Tauren 0Female Tauren Female
2Male Tauren Male
3Troll 1Female Troll Female
2Male Troll Male
3Undead 1Female Undead Female
2Male Undead Male

Powered by vBadvanced CMPS v3.2.1

All times are GMT -6. The time now is 09:03 PM.


Powered by vBulletin® Version 3.8.5
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
JettClan 1999